“以德為本、以誠為先、品質(zhì)至上、技術(shù)領先”

您當前的位置:首頁 > 高純氣體 > 氣瓶

40L碳鋼氣瓶

40L碳鋼氣瓶





產(chǎn)品介紹
40L碳鋼氣瓶
技術(shù)參數(shù)
醫(yī)用氧氣瓶 (Medical Oxygen Cylinder)
品號
Part No.
型號
Model
外徑
Outside Diameter
容積
Water Capacity
壁厚
Wall Thickness
工作壓力
Service Pressure
重量
Weight
高度
Length
mm in Lts Cu in mm in bar psi kgs lbs mm in
MC1 LWH89-0.5-15 89 3.5 0.5 30.5 4.5 0.2 150 2175.6 0.8 1.8 167 6.6
MC2 LWH89-0.7-15 89 3.5 0.7 42.7 4.5 0.2 150 2175.6 0.8 1.8 208 8.2
MC3 LWH89-1.0-15 89 3.5 1.0 61.0 4.5 0.2 150 2175.6 1.2 2.6 269 10.6
MC4 LWH89-1.4-15 89 3.5 1.4 85.4 4.5 0.2 150 2175.6 1.5 3.3 350 13.8
MC5 LWH108-2.0-15 108 4.3 2.0 122.0 5.5 0.2 150 2175.6 2.2 4.9 340 13.4
MC6 LWH120-2.8-15 120 4.7 2.8 170.9 6.1 0.2 150 2175.6 2.9 6.4 392 15.4
MC7 LWH120-3.2-15 120 4.7 3.2 195.3 6.1 0.2 150 2175.6 3.2 7.1 437 17.2
MC8 LWH140-4.0-15 140 5.5 4.0 244.1 7.1 0.3 150 2175.6 4.2 9.3 410 16.1
MC9 LWH140-6.3-15 140 5.5 6.3 384.5 7.1 0.3 150 2175.6 5.8 12.8 605 23.8
MC10 LWH140-8.0-15 140 5.5 8.0 488.2 7.1 0.3 150 2175.6 7.4 16.3 741 29.2
MC11 LWH159-10.0-15 159 6.3 10.0 610.2 8.0 0.3 150 2175.6 8.8 19.4 730 28.7
MC12 LWH180-10.0-15 180 7.1 10.0 610.2 9.1 0.4 150 2175.6 10.1 22.3 605 23.8
MC13 LWH203-12.0-15 203 8.0 12.0 732.3 10.3 0.4 150 2175.6 13.0 28.7 592 23.3
MC14 LWH203-20.0-15 203 8.0 20.0 1220.5 10.3 0.4 150 2175.6 17.0 37.5 900 35.4
MC15 LWH232-30.0-15 232 9.1 30.0 1830.7 11.7 0.5 150 2175.6 26.0 57.3 1008 39.7
MC16 LWH232-40.0-15 232 9.1 40.0 2441.0 11.7 0.5 150 2175.6 32.0 70.5 1300 51.2
MC17 LWH250-50.0-20 250 9.8 50.0 3051.2 16.7 0.7 200 2900.8 55.0 121.3 1500 59.1
美標氧氣瓶系列 (DOT Standard Medical Oxygen Cylinder)
ML6 LWH111-1.2-15 111 4.4 1.2 73.2 5.5 0.2 150 2175.6 1.4 3.1 225 8.9
M9 LWH111-1.7-15 111 4.4 1.7 103.7 5.5 0.2 150 2175.6 1.8 4.0 290 11.4
MD LWH111-2.9-15 111 4.4 2.9 177.0 5.5 0.2 150 2175.6 2.7 6.0 461 18.1
ME LWH111-4.6-15 111 4.4 4.6 280.7 5.5 0.2 150 2175.6 4.9 10.7 688 27.1
M60 LWH184-10.5-15 184 7.2 10.5 640.8 12.2 0.5 150 2175.6 13.4 29.5 630 24.8
M90 LWH184-15.7-15 184 7.2 15.7 958.1 12.2 0.5 150 2175.6 18.2 40.1 890 35.0
MM LWH203-21.4-15 203 8.0 21.4 1305.9 11.7 0.5 150 2175.6 18.0 39.7 954 37.6